Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• 1,920Wh capacity using LiFePO4 chemistry, designed for a 10-year lifespan. • Smart BMS offers 24/7 monitoring and seven protection layers. • 1,000W continuous AC output (pure sine wave), 1,500W X-Boost, 2,000W surge. • Features 2 AC outlets, 2 USB-A (5V/2.4A), and 2 USB-C ports. • AC charging up to 1,000W; solar charging up to 1,000W via dual inputs. • Fast charging fully recharges the unit in approximately 2 hours. • Suitable for home backup, travel, camping, and emergency power. • Includes a 5-year manufacturer warranty.
This itemEcoFlow DELTA 3 2000 Air Portable Power Station - 5 Year Warranty USh 2,990,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 156 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 2,990,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,250,000
USh 2,200,000