Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• EcoFlow DELTA 3 2000 Air features 1,920Wh LiFePO4 battery with a 10-year lifespan and up to 6,439kWh total energy throughput. • Intelligent Smart BMS provides seven-layer safety protection. • Outputs include 2 pure sine wave AC outlets (1,000W continuous, 1,500W X-Boost, 2,000W surge), 2 USB-A (5V/2.4A), and 2 USB-C ports. • Recharge AC input up to 1,000W or solar input up to 1,000W via dual 500W inputs. • UPS function switches in under 10ms with automatic voltage stabilization. • Wi-Fi and Bluetooth enable remote monitoring via the EcoFlow app.
This itemEcoFlow DELTA 3 2000 Air Portable Power Station USh 2,990,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 156 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 2,990,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,250,000
USh 2,200,000