Solar
USh 2,200,000
Vestwoods 2kWh Solar Power Station 1000W Home Backup
Central Division • Oct 7, 2026

Based on 243 similar listings
• 1,920Wh LiFePO4 battery with a 10-year lifespan and 6,439kWh lifetime energy throughput. • 1,000W continuous AC output, 1,500W X-Boost, and 2,000W surge capacity from 2 pure sine wave outlets. • Features 2 USB-A (5V/2.4A) and 2 USB-C ports for device charging. • Fast recharge: up to 1,000W from AC or 1,000W from solar via dual 500W inputs. • UPS function with <10ms switching time and automatic voltage stabilization. • Wi-Fi and Bluetooth connectivity for remote monitoring via app. • Intelligent Smart BMS provides seven-layer safety protection.
This itemEcoFlow DELTA 3 2000 Air Portable Power Station USh 3,000,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | ![]() Vestwoods 2kWh Solar Generator 1000W Pure Sine Wave USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 156 mAh |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 100 |
| Energy Capacity | 1920 | 2000 | 2000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 6 | 3 | 3 |
| Price | USh 3,000,000 | USh 2,200,000 | USh 2,200,000 |
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,200,000
USh 2,250,000
USh 2,200,000