Samsung
USh 300,000
New Samsung Galaxy Tab A 8.4 (2020) 32GB Black
Central Division • Oct 6, 2026

• The 2014 Edition Galaxy Note 10.1 features a WQXGA (2560 x 1600) IPS LCD display, offering sharp visuals for reading and media consumption. • Powered by a 1.9 GHz Octa-core processor and 3GB RAM, it handles multitasking and productivity apps smoothly. • 16GB internal storage is expandable via microSD up to 256GB, providing ample space for apps and files. • The SM-P601 model supports 3G connectivity for mobile data access on the go. • Includes a faux-leather textured back cover for a premium feel and grip. • Features a micro-SIM slot for cellular connectivity and a microSD card slot for storage expansion.
This itemSamsung Galaxy Note 10.1 (2014 Edition) 16GB Gray USh 270,000 | ![]() New Samsung Galaxy Tab A 8.4 (2020) 32GB Black USh 300,000 | ![]() Samsung Galaxy Tab S2 8.0 64GB White USh 350,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Note 10.1 (2014 Edition) | Galaxy Tab A 8.4 (2020) | Galaxy Tab S2 8.0 |
| Condition | Brand New | Brand New | Used |
| Colour | Gray | Black | White |
| Ram | 3 GB | 4 GB | 4 GB |
| Screen Size | 10.1" | 8.4" | 8" |
| Battery | 8,220 mAh | 5,000 mAh | 4,000 mAh |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | TFT | Super AMOLED |
| Main Camera | 8 MP | 8 MP | 8.0 |
| Card Slot | microSD, up to 256GB | microSD, up to 256GB | microSD, up to 256GB |
| SIM | Micro-SIM | Nano-SIM | Nano-SIM |
| Selfie Camera | 2 MP | 5 MP | 2.1 MP |
| Resolution | 1600 x 2560 | 1200 x 1920 | 1546 x 2048 |
| Storage Capacity | 16 GB | 32 GB | 64 GB |
| Price | USh 270,000 | USh 300,000 | USh 350,000 |
USh 300,000
USh 350,000
USh 350,000
USh 200,000
USh 280,000
USh 330,000
USh 350,000
USh 300,000