Xiaomi
USh 985,000
New Xiaomi Mi Pad 2 256GB Black
Central Division • Oct 12, 2026

• Snapdragon 6s 4G Gen 2 processor offers smooth performance for everyday tasks and moderate gaming. • 128GB storage provides ample space for apps, photos, and videos. • 9.7-inch 2K LCD display with 120Hz refresh rate delivers sharp visuals and fluid scrolling. • 7600mAh battery offers extended usage between charges. • 8MP rear camera and 5MP front camera for casual photography and video calls. • Runs on Xiaomi's HyperOS, providing a modern user interface. • Compatible with Uganda's mobile networks for 4G connectivity.
This itemNew Xiaomi Mi Pad 2 128GB Black USh 830,000 | ![]() New Xiaomi Redmi Pad 2 256GB Black USh 950,000 | ![]() New Xiaomi Redmi Pad SE 8.7 128GB Red USh 620,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Mi Pad 2 | Redmi Pad 2 | Redmi Pad SE 8.7 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | Red |
| Ram | 4 GB | 8 GB | 6 GB |
| Screen Size | 9-10.9 inches | 11" | 7-8.9 inches |
| Battery | 6,190 mAh | 9,000 mAh | 6,650 mAh |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | IPS | IPS LCD |
| Main Camera | 8 MP | Single 8 MP | 8 MP |
| Exchange Possible | No | — | — |
| Card Slot | No | microSDXC | microSD up to 256GB |
| SIM | No | Dual Nano-SIM | Dual Nano-SIM |
| Selfie Camera | 5 MP | Single 5 MP | 5 MP |
| Resolution | 1536 x 2048 | 1600 x 2560 | 800 x 1340 |
| Price | USh 830,000 | USh 950,000 | USh 620,000 |
USh 985,000
USh 950,000
USh 1,000,000
USh 950,000
USh 620,000
USh 650,000
USh 700,000
USh 675,000