Xiaomi
USh 950,000
New Xiaomi Redmi Pad 2 256GB Black
Central Division • Oct 8, 2026

• The Octa-Core processor and 8GB RAM ensure smooth multitasking and app performance, suitable for everyday tasks and light gaming. • 256GB of internal storage provides ample space for apps, photos, and videos, expandable via microSDXC. • The 11-inch 2.5K IPS display offers sharp visuals with a 90Hz refresh rate for fluid scrolling. • Quad speakers deliver an immersive audio experience for media consumption. • A large 9000mAh battery supports extended usage throughout the day. • Includes a protective cover. • Dual Nano-SIM support for connectivity. • Runs on Android with Global ROM.
This itemNew Xiaomi Redmi Pad 2 256GB Black USh 950,000 | ![]() New Xiaomi Mi Pad 2 128GB Black USh 830,000 | ![]() New Xiaomi Redmi Pad 2 9.7" 128GB Red USh 1,100,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Pad 2 | Mi Pad 2 | Redmi Pad 2 9.7 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | Red |
| Ram | 8 GB | 4 GB | 4 GB |
| Screen Size | 11-12.9 inches | 9-10.9 inches | 9-10.9 inches |
| Battery | 9,000 mAh | 6,190 mAh | 7,600 mAh |
| Operating System | Android | Android | Android |
| Display Type | IPS | IPS LCD | IPS |
| Main Camera | Single 8 MP | 8 MP | Single 8 MP |
| Card Slot | microSDXC | No | microSDXC |
| SIM | Dual Nano-SIM | No | No |
| Selfie Camera | Single 5 MP | 5 MP | 5 MP |
| Resolution | 1600 x 2560 | 1536 x 2048 | 1280 x 2048 |
| Storage Capacity | 256 GB | 128 GB | 128 GB |
| Price | USh 950,000 | USh 830,000 | USh 1,100,000 |
USh 950,000
USh 1,000,000
USh 830,000
USh 985,000
USh 1,100,000
USh 700,000
USh 675,000
USh 680,000