Xiaomi
USh 830,000
New Xiaomi Mi Pad 2 128GB Black
Central Division • Oct 13, 2026

• The 2.5K resolution display offers sharp visuals for reading and media consumption. • Octa-core processor and 8GB RAM ensure smooth multitasking and app performance. • 256GB storage provides ample space for apps, photos, and videos. • Four speakers deliver immersive audio for movies and music. • 9000mAh battery offers extended usage time, supporting long work or entertainment sessions. • Bluetooth 5.3 ensures stable and efficient wireless connectivity. • Global ROM means it supports a wide range of languages and services. • Comes with a protective cover as part of the bundle.
This itemNew Xiaomi Mi Pad 2 256GB Black USh 985,000 | ![]() New Xiaomi Redmi Pad 2 256GB Black USh 950,000 | ![]() New Xiaomi Redmi Pad 2 9.7" 128GB Red USh 1,100,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Mi Pad 2 | Redmi Pad 2 | Redmi Pad 2 9.7 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | Black | Red |
| Ram | 8 GB | 8 GB | 4 GB |
| Screen Size | 11-12.9 inches | 11" | 9-10.9 inches |
| Battery | 6,190 mAh | 9,000 mAh | 7,600 mAh |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | IPS | IPS |
| Main Camera | 8 MP | Single 8 MP | Single 8 MP |
| Card Slot | No | microSDXC | microSDXC |
| SIM | No | Dual Nano-SIM | No |
| Selfie Camera | 5 MP | Single 5 MP | 5 MP |
| Resolution | 1536 x 2048 | 1600 x 2560 | 1280 x 2048 |
| Storage Capacity | 256 GB | 256 GB | 128 GB |
| Price | USh 985,000 | USh 950,000 | USh 1,100,000 |
USh 830,000
USh 950,000
USh 1,000,000
USh 950,000
USh 1,100,000
USh 700,000
USh 910,000
USh 1,200,000