Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• Phoenix A0-10-2K all-in-one wall-mountable solar energy storage system. • Features a 1000W pure sine wave inverter and a 2000Wh (6.4V) internal LiFePO4 battery. • Integrated 550W MPPT solar charge controller for efficient solar energy harvesting. • Includes a 1000W AC charger for rapid grid power replenishment. • Certified UPS approval standard, protecting sensitive appliances like washing machines and TVs. • Designed for off-grid energy independence and backup power during blackouts.
This itemPhoenix A0-10-2K 2kWh Wall Mount Solar Energy Storage System USh 1,500,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 314 mAh | 48 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 500 |
| Energy Capacity | 2000 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,500,000 | USh 1,600,000 | USh 1,100,000 |
USh 1,600,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,800,000
USh 1,450,000
USh 1,250,000