Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• Phoenix A0-10-2K wall-mountable off-grid backup system with 1000W pure sine wave inverter. • Integrated 6.4V 2000Wh LiFePO4 battery storage for extended power. • 550W MPPT solar charge controller maximizes solar energy conversion efficiency. • 1000W ultra-fast AC charger for rapid grid replenishment. • Certified functional UPS approval standard protects sensitive appliances. • Suitable for powering washing machines, fans, TVs, and lighting during blackouts. • Features include display, over-charge protection, and pure sine wave inverter.
This itemPhoenix All-in-One Solar Inverter Battery System 1000W UPS USh 1,500,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 314 mAh | 48 mAh |
| Outlets | AC Socket, USB-A, DC Socket | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 500 |
| Energy Capacity | 2000 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,500,000 | USh 1,600,000 | USh 1,100,000 |
USh 1,600,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,800,000
USh 1,450,000
USh 1,250,000