Solar
USh 14,500,000
Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery
Central Division • Oct 13, 2026

Based on 243 similar listings
• Cworth 16kWh hybrid energy storage system with a 10kVA inverter and 16kWh LiFePO4 battery. • Features 170A DC input, 230Vac output, 50/60Hz, 43A AC output, and 75A AC charging. • Supports 16,000W solar charging capacity with a PV voltage range of 120V to 500V. • Built to IP54 standards, operating from -10°C to +55°C with Class I electrical protection. • Ideal for uninterrupted residential and commercial power supply. • Backed by an 8-year warranty.
This item16kWh Cworth Energy Storage System 10kW Hybrid Power Station USh 14,500,000 | ![]() Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery USh 14,500,000 | ![]() Cworth 16kWh 51.2V Hybrid Energy Storage Power Station USh 14,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 312 mAh | 312 mAh |
| Outlets | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | — |
| Station Power | 10000 | 10000 | 10000 |
| Energy Capacity | 16000 | 16000 | 16000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 14,500,000 | USh 14,500,000 | USh 14,500,000 |
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000