Solar
USh 14,500,000
Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery
Central Division • Oct 13, 2026

Based on 243 similar listings
• Cworth 16kWh All-in-One Solar Power Station with 10,000VA/10,000W pure sine wave inverter and 16kWh 51.2V LiFePO4 battery. • Features 170A max DC input, 230Vac output, 43A output current, and 75A AC charging. • Supports up to 16,000W PV capacity with dual MPPT inputs (27A + 27A). • IP54 weather-resistant enclosure suitable for indoor and semi-outdoor use. • Operating temperature range: -10°C to +55°C. • Class I protection for enhanced safety. • Ideal for reliable solar backup power and energy storage solutions.
This itemCworth 16kWh 10kW All-in-One Solar Power Station - 8-Year Warranty USh 14,500,000 | ![]() Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery USh 14,500,000 | ![]() Cworth 16kWh 51.2V Hybrid Energy Storage Power Station USh 14,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 312 mAh | 312 mAh |
| Outlets | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 10000 | 10000 | 10000 |
| Energy Capacity | 16000 | 16000 | 16000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 14,500,000 | USh 14,500,000 | USh 14,500,000 |
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000