Solar
USh 14,500,000
Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery
Central Division • Oct 13, 2026

Based on 243 similar listings
• Cworth 10kW (10,000VA) inverter with 16kWh 51.2V LiFePO4 battery capacity. • Supports up to 16,000W PV solar input with dual MPPT (27A + 27A). • Features 230Vac output with 43A current and 75A AC charging capability. • IP54 rated enclosure for weather resistance, suitable for indoor/semi-outdoor use. • Operating temperature range: -10°C to +55°C. • Ideal for homes, offices, schools, hotels, and businesses requiring reliable backup power.
This itemCworth 10kW 16kWh Solar Backup Power Station USh 14,500,000 | ![]() Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery USh 14,500,000 | ![]() Cworth 16kWh 51.2V Hybrid Energy Storage Power Station USh 14,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 312 mAh | 312 mAh |
| Outlets | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C | AC Socket, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 10000 | 10000 | 10000 |
| Energy Capacity | 16000 | 16000 | 16000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 14,500,000 | USh 14,500,000 | USh 14,500,000 |
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000