Solar
USh 14,500,000
Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery
Central Division • Oct 13, 2026

Based on 243 similar listings
• Cworth 10kW 16kWh All-in-One Energy Storage System with integrated 10,000W inverter and 16kWh LiFePO4 battery. • Features 51.2V battery voltage, 170A DC input, 230Vac output, and 43A output current. • Solar charger supports 16,000W PV power with a maximum PV input voltage of 500V. • IP54 rated enclosure provides protection against dust and splashing water. • Operates reliably in temperatures from -10°C to +55°C. • Includes a comprehensive 8-year warranty for peace of mind. • Suitable for residential and commercial solar backup power applications.
This itemCworth 10kW 16kWh Solar Backup Power Station USh 14,500,000 | ![]() Cworth 10,000W All-in-One Solar Power Station with 16kWh Battery USh 14,500,000 | ![]() Cworth 16kWh 51.2V Hybrid Energy Storage Power Station USh 14,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 312 mAh | 312 mAh | 312 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 10000 | 10000 | 10000 |
| Energy Capacity | 16000 | 16000 | 16000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 14,500,000 | USh 14,500,000 | USh 14,500,000 |
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000
USh 14,500,000