Solar
USh 8,780,000
EcoFlow DELTA Pro 3 4096Wh Portable Power Station
Central Division • Oct 8, 2026

Based on 243 similar listings
• 4,096Wh LiFePO4 battery with 4,000 charge cycles to 80% capacity. • 4,000W continuous pure sine wave output, 8,000W surge capacity. • 10ms UPS switchover for instant backup power. • Expandable capacity with additional battery modules. • Built-in wheels and telescoping handle for portability (approx. 51.5kg). • Quiet operation at approximately 30dB under 2,000W load. • Suitable for home backup, off-grid systems, RVs, and workshops. • 5-year seller warranty included.
This item4kW EcoFlow DELTA Pro 3 Solar Power Station USh 8,750,000 | ![]() EcoFlow DELTA Pro 3 4096Wh Portable Power Station USh 8,780,000 | ![]() EcoFlow DELTA Pro 4096Wh Portable Power Station USh 8,750,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 80 mAh | 80 mAh | 80 mAh |
| Outlets | AC Socket, USB-A, USB-C | USB-A, USB-C, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 4000 | 4000 | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 4000 | 4000 | 4000 |
| Energy Capacity | 4096 | 4096 | 4096 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 9 | 9 | 9 |
| Price | USh 8,750,000 | USh 8,780,000 | USh 8,750,000 |
USh 8,780,000
USh 8,750,000
USh 8,750,000
USh 8,780,000
USh 8,780,000
USh 8,750,000
USh 8,780,000
USh 8,750,000