Solar
USh 8,780,000
EcoFlow DELTA Pro 3 4096Wh Portable Power Station
Central Division • Oct 8, 2026

Based on 243 similar listings
• 4096Wh LiFePO4 battery with 4000 charge cycles to 80% capacity. • Delivers 4000W continuous pure sine wave power, with 8000W surge. • Features 10ms UPS switchover for rapid backup power. • Expandable capacity with additional batteries. • Built-in wheels and telescoping handle for portability (approx. 51.5kg). • Quiet operation at approximately 30dB under 2000W. • Includes AC, USB-A, and USB-C outlets. • 5-year seller warranty.
This itemEcoFlow DELTA Pro 4096Wh Portable Power Station USh 8,750,000 | ![]() EcoFlow DELTA Pro 3 4096Wh Portable Power Station USh 8,780,000 | ![]() EcoFlow DELTA Pro 3 4000W Solar Generator USh 8,750,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 80 mAh | 80 mAh | 80 mAh |
| Outlets | AC Socket, USB-A, USB-C | USB-A, USB-C, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 4000 | 4000 | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 4000 | 4000 | 4000 |
| Energy Capacity | 4096 | 4096 | 4096 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control |
| Number of Outlets | 9 | 9 | 9 |
| Price | USh 8,750,000 | USh 8,780,000 | USh 8,750,000 |
USh 8,780,000
USh 8,750,000
USh 8,750,000
USh 8,780,000
USh 8,780,000
USh 8,750,000
USh 8,780,000
USh 8,750,000