Solar
USh 8,780,000
EcoFlow DELTA Pro 3 4096Wh Portable Power Station
Central Division • Oct 8, 2026

Based on 243 similar listings
• 4,096Wh LiFePO4 battery with 4,000W continuous pure sine wave AC output and 8,000W surge capacity. • Expandable capacity with additional batteries for extended power needs. • Features a fast 10ms UPS switchover for uninterrupted power to essential devices. • Designed for long-term daily use with approximately 4,000 cycles to 80% capacity. • Portable design with built-in wheels and telescoping handle; weighs approximately 51.5kg. • Low operating noise, as low as 30dB under 2,000W load. • Includes AC, USB-A, and USB-C outlets (9 total). • Comes with a 5-year seller warranty.
This itemEcoFlow DELTA Pro3 4kWh Portable Power Station USh 8,780,000 | ![]() EcoFlow DELTA Pro 3 4096Wh Portable Power Station USh 8,780,000 | ![]() EcoFlow DELTA Pro 4096Wh Portable Power Station USh 8,750,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 80 mAh | 80 mAh | 80 mAh |
| Outlets | AC Socket, USB-A, USB-C | USB-A, USB-C, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 4000 | 4000 | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 4000 | 4000 | 4000 |
| Energy Capacity | 4096 | 4096 | 4096 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 9 | 9 | 9 |
| Price | USh 8,780,000 | USh 8,780,000 | USh 8,750,000 |
USh 8,780,000
USh 8,750,000
USh 8,750,000
USh 8,750,000
USh 8,780,000
USh 8,750,000
USh 8,780,000
USh 8,750,000