Solar
USh 8,750,000
EcoFlow DELTA Pro 4096Wh Portable Power Station
Central Division • Oct 7, 2026

Based on 243 similar listings
• EcoFlow DELTA Pro 3 portable power station with 4,096Wh LiFePO4 battery. • Features a 4,000W continuous pure sine wave output, with an 8,000W surge capacity. • Designed for home backup, off-grid use, RVs, and emergencies, with a 10ms UPS switchover. • LFP battery is rated for approximately 4,000 cycles to 80% capacity. • Expandable storage with compatible additional batteries. • Includes multiple outlets: USB-A, USB-C, and AC sockets. • Equipped with display, over-charge protection, short-circuit protection, and temperature control. • Comes with a 5-year warranty.
This itemEcoFlow DELTA Pro 3 4096Wh Portable Power Station USh 8,780,000 | ![]() EcoFlow DELTA Pro 4096Wh Portable Power Station USh 8,750,000 | ![]() EcoFlow DELTA Pro 3 4000W Solar Generator USh 8,750,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 80 mAh | 80 mAh | 80 mAh |
| Outlets | USB-A, USB-C, AC Socket | AC Socket, USB-A, USB-C | AC Socket, USB-A, USB-C |
| Battery Life | 4000 | 4000 | 4000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 4000 | 4000 | 4000 |
| Energy Capacity | 4096 | 4096 | 4096 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control |
| Number of Outlets | 9 | 9 | 9 |
| Price | USh 8,780,000 | USh 8,750,000 | USh 8,750,000 |
USh 8,750,000
USh 8,750,000
USh 8,750,000
USh 8,780,000
USh 8,780,000
USh 8,750,000
USh 8,780,000
USh 8,750,000