Solar
USh 4,500,000
SRNE 5kW Solar Energy Storage Power Station
Central Division • Oct 6, 2026

Based on 243 similar listings
• Cooli All-In-One 3.6kW + 8kWh ESS Power Station with 8kWh LiFePO4 battery capacity. • Features a 3.6kW pure sine wave inverter, suitable for home entertainment, lighting, refrigerators, and electronics. • Integrated lightning-fast automatic UPS transfer switch for uninterrupted power to Wi-Fi and smart appliances. • Floor-standing cabinet on rollers, replacing complex wiring projects. • Includes AC, USB-A, USB-C, and DC outlets. • 4-year manufacturer warranty included. • Genuine factory sealed stock.
This itemCooli 8kWh Solar Storage Power Station with 3.6kW Inverter USh 5,450,000 | ![]() SRNE 5kW Solar Energy Storage Power Station USh 4,500,000 | ![]() 5KW SRNE All-in-One Solar Power Station - 51.2V LiFePO4 USh 4,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 167 mAh | 100 mAh | 100 mAh |
| Outlets | AC Socket, USB-C, DC Socket, USB-A | AC Socket, USB-A, USB-C | AC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 3600 | 5000 | 5000 |
| Energy Capacity | 8000 | 5120 | 5120 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 4 | 3 | 3 |
| Station Power Source | AC Power | — | — |
| Price | USh 5,450,000 | USh 4,500,000 | USh 4,500,000 |
USh 4,500,000
USh 4,500,000
USh 4,500,000
USh 5,400,000
USh 5,400,000
USh 5,400,000
USh 5,400,000
USh 5,400,000