Solar
USh 3,800,000
3000W Portable Power Station
Central Division • 6 d ago

Based on 243 similar listings
• Genuine Cooli All-In-One ESS Power Station with 8kWh lithium energy storage and 3.6kW pure sine wave inverter. • Replaces complex wiring with a single, floor-standing cabinet on rollers, weighing 115 kg. • Capable of powering home entertainment, lighting, multi-door fridges, fans, and electronics. • Features a lightning-fast automatic UPS transfer switch for uninterrupted power to Wi-Fi and smart appliances. • Built with 6000 cycle battery life for extended longevity. • Includes a full 4-year warranty on factory-sealed stock.
This itemOriginal Cooli ESS 8000Wh Power Station (3.6kW) USh 5,400,000 | ![]() 3000W Portable Power Station USh 3,800,000 | ![]() SRNE 5kW Solar Energy Storage Power Station USh 4,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 167 mAh | 100 mAh | 100 mAh |
| Battery Life | 6000 | — | 6000 |
| Battery Type | NCM | LiFePO4 | LiFePO4 |
| Station Power | 3600 | 1000 | 5000 |
| Energy Capacity | 8000 | — | 5120 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 4 | — | 3 |
| Station Power Source | AC Power | — | — |
| Price | USh 5,400,000 | USh 3,800,000 | USh 4,500,000 |
USh 3,800,000
USh 4,500,000
USh 4,500,000
USh 4,500,000
USh 5,450,000
USh 5,400,000
USh 5,400,000
USh 5,400,000