Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• EcoFlow RIVER 3 Plus portable power station with 286Wh capacity. • Charges via solar panel (up to 220W fast charging), AC power, car, or generator. • Expandable to 858Wh with an optional extra battery. • 600W rated output, with 1200W X-Boost for higher wattage appliances. • Features 1-hour fast charging with LiFePO4 battery technology for longevity. • Includes multiple outlets: USB-C, Car Outlet, AC Socket, DC Socket. • Whisper-quiet operation (<30 dB) and integrated pro-grade UPS (<10 ms switchover).
This itemEcoFlow RIVER 3 Plus 286Wh Solar Power Station USh 1,200,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 286 mAh | 48 mAh | 48 mAh |
| Outlets | USB-C, Car Outlet, AC Socket, DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 1000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Off-Grid Inverter | Off-Grid Inverter | Off-Grid Inverter |
| Station Power | 600 | 500 | 500 |
| Energy Capacity | 286 | 1000 | 1000 |
| Station Features | Display, Cigar Lighter, Wireless Charger, Temperature Control, Short Circuit Protection, Pure Sine Wave Inverter, Over Charge Protection | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 1 | 2 | 2 |
| Station Power Source | AC Power | — | — |
| Price | USh 1,200,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,450,000
USh 1,250,000
USh 1,250,000
USh 1,300,000