Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• EcoFlow RIVER 3 Plus portable power station with 286Wh capacity and 600W rated output (1200W X-Boost). • Features multiple charging options: solar panel (up to 220W fast charging), AC power, car charger, and generator. • Expandable battery capacity up to 858Wh with an additional battery pack. • Offers 1-hour fast charging with no battery damage and a pro-grade UPS with <10ms switchover time. • Whisper-quiet operation (<30 dB) suitable for 24/7 use. • Compact and lightweight design for portability. • Equipped with USB-C, AC, and DC outlets, plus wireless charging and a display screen.
This itemEcoFlow RIVER 3 Plus 600W Portable Power Station - 286Wh USh 1,200,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 286 mAh | 48 mAh | 48 mAh |
| Outlets | USB-C, AC Socket, DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 1000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Off-Grid Inverter | Off-Grid Inverter | Off-Grid Inverter |
| Station Power | 600 | 500 | 500 |
| Energy Capacity | 286 | 1000 | 1000 |
| Station Features | RV Port, Wireless Charger, Cigar Lighter, Display, Over Charge Protection, Pure Sine Wave Inverter | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 1 | 2 | 2 |
| Station Power Source | AC Power | — | — |
| Price | USh 1,200,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,450,000
USh 1,250,000
USh 1,250,000
USh 1,300,000