Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Felicity Solar HOPE1000 portable power station with 1000Wh (1kWh) LiFePO4 battery capacity. • Features a 250W continuous pure sine wave inverter for stable power output. • Ultra-lightweight at 8.7 kg, designed for portability and plug-and-play use. • Built for longevity with up to 8,000 charging cycles. • Dual charging options: standard grid AC outlets or up to 200W portable solar panels. • Equipped with a smart display, multiple outlets, and overcharge protection. • Includes an official 2-year warranty plan. Factory sealed.
This itemFelicity Solar HOPE1000 Portable Power Station 1000Wh USh 850,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 39 mAh | 48 mAh | 48 mAh |
| Battery Life | 8000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 250 | 500 | 500 |
| Energy Capacity | 1000 | 1000 | 1000 |
| Number of Outlets | 4 | 2 | 2 |
| Station Power Source | AC Power | — | — |
| Price | USh 850,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 860,000
USh 600,000
USh 850,000
USh 849,000