Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Vestwoods 1004.8Wh portable power station with LiFePO4 battery for long lifespan. • Provides 500W continuous AC output (1000W peak) with pure sine wave for sensitive electronics. • Built-in UPS function with automatic switchover under 20ms during power outages. • Rechargeable via AC wall outlet or solar panels (up to 300W PV input). • Features over charge protection, short circuit protection, and temperature control. • Approximately 11kg, making it portable for home backup, camping, and outdoor use. • Suitable for powering small appliances and essential electronics.
This itemVestwoods 1004.8Wh LiFePO4 Power Station 500W Solar Ready USh 1,150,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 78 mAh | 48 mAh | 48 mAh |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 500 | 500 |
| Energy Capacity | 1004 | 1000 | 1000 |
| Station Features | Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control, RV Port, Wireless Charger | Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger |
| Number of Outlets | 3 | 2 | 2 |
| Price | USh 1,150,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,450,000
USh 1,250,000
USh 1,250,000
USh 1,300,000