Solar
USh 1,100,000
Haier 1kWh Portable Energy Storage Box (500W)
Central Division • Oct 8, 2026

Based on 243 similar listings
• Vestwoods 1004.8Wh LiFePO4 portable power station with 500W continuous AC output and 1000W peak. • Pure sine wave output is safe for sensitive electronics like laptops and medical devices. • Integrated UPS function with <20ms automatic switchover for uninterrupted power. • Supports AC charging and solar charging up to 300W PV input. • Lightweight design (approx. 11kg) for portability. • Ideal for home backup, camping, work sites, and travel. • Battery Type: LiFePO4 (Lithium Iron Phosphate) for extended lifespan (approx. 6000 cycles). • Outlets: AC Socket, USB-A.
This itemVestwoods 1kWh Portable Solar Power Station 500W Pure Sine USh 1,100,000 | ![]() Haier 1kWh Portable Energy Storage Box (500W) USh 1,100,000 | ![]() Vestwoods by Haier 1000Wh Heavy-Duty Power Station with Sine Inverter USh 1,100,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 78 mAh | 48 mAh | 48 mAh |
| Outlets | AC Socket, USB-A | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 6000 | 6000 | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 500 | 500 | 500 |
| Number of Outlets | 3 | 2 | 2 |
| Price | USh 1,100,000 | USh 1,100,000 | USh 1,100,000 |
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,100,000
USh 1,250,000
USh 1,250,000
USh 1,300,000
USh 1,250,000