Solar
USh 3,800,000
3000W Portable Power Station
Central Division • 6 d ago

Based on 243 similar listings
• All-in-one hybrid power station with 8kWh LiFePO4 battery and 3.6kW pure sine wave inverter. • Replaces complex wiring with a single, floor-standing unit on rollers. • Capable of powering home entertainment, lighting, refrigerators, fans, and electronics. • Features a fast automatic UPS transfer switch for uninterrupted power to Wi-Fi and smart appliances. • Genuine factory-sealed stock with a 4-year warranty. • LiFePO4 battery chemistry offers long cycle life and safety. • Integrated display for monitoring power status.
This itemCooli 8kWh Lithium ESS 3.6kW Hybrid Power Station USh 5,400,000 | ![]() 3000W Portable Power Station USh 3,800,000 | ![]() SRNE 5kW Solar Energy Storage Power Station USh 4,500,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 167 mAh | 100 mAh | 100 mAh |
| Outlets | AC Socket, DC Socket, USB-A | DC Socket, AC Socket | AC Socket, USB-A, USB-C |
| Battery Life | 6000 | — | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 3600 | 1000 | 5000 |
| Energy Capacity | 8000 | — | 5120 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 4 | — | 3 |
| Station Power Source | AC Power | — | — |
| Price | USh 5,400,000 | USh 3,800,000 | USh 4,500,000 |
USh 3,800,000
USh 4,500,000
USh 4,500,000
USh 4,500,000
USh 5,400,000
USh 5,450,000
USh 5,400,000
USh 5,400,000