Solar
USh 2,250,000
Vestwoods 2kWh LiFePO4 Power Station with UPS (Grey)
Central Division • Oct 7, 2026

Based on 243 similar listings
• SRNE 3kW All-in-One Solar System integrating off-grid inverter, MPPT controller, and 2.56kWh LiFePO4 battery. • Rated output power of 3kW at 230V, with a 2.56kWh battery capacity and 100A max DC charge current. • Supports a maximum PV input power of 1500W. • Features include DC and USB fast charging, and a silent cooling fan. • Equipped with AC, USB-A, and USB-C outlets. • Built-in protections: Over Charge, Short Circuit, Temperature Control. • Pure Sine Wave inverter for clean power output. • Backed by a 5-year warranty.
This itemSRNE 3KW All-in-One Solar System with 2.56KWh LiFePO4 Battery USh 3,150,000 | ![]() Vestwoods 2kWh LiFePO4 Power Station with UPS (Grey) USh 2,250,000 | ![]() 3000W Portable Power Station USh 3,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 156 mAh | 100 mAh |
| Outlets | AC Socket, USB-A, USB-C | AC Socket, USB-A | DC Socket, AC Socket |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 3000 | 1000 | 1000 |
| Energy Capacity | 2560 | 2000 | — |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 3,150,000 | USh 2,250,000 | USh 3,800,000 |
USh 2,250,000
USh 3,800,000
USh 2,700,000
USh 2,700,000
USh 3,500,000
USh 3,500,000
USh 3,480,000
USh 3,480,000